objtypes 3
wheel/ray.geo wheel/ray.col wheel/nocl.cld
wheel/circles.geo wheel/circles.col wheel/nocl.cld
wheel/sphere.geo wheel/sphere.col wheel/sphere.cld
objects 32
1 0 0 0
2 0 0 0
3 6.237 29.344 0.000
3 12.202 27.406 0.000
3 17.634 24.271 0.000
3 22.294 20.074 0.000
3 25.981 15.000 0.000
3 28.532 9.271 0.000
3 29.836 3.136 0.000
3 29.836 -3.136 0.000
3 28.532 -9.271 0.000
3 25.981 -15.000 0.000
3 22.294 -20.074 0.000
3 17.634 -24.271 0.000
3 12.202 -27.406 0.000
3 6.237 -29.344 0.000
3 -0.000 -30.000 0.000
3 -6.237 -29.344 0.000
3 -12.202 -27.406 0.000
3 -17.634 -24.271 0.000
3 -22.294 -20.074 0.000
3 -25.981 -15.000 0.000
3 -28.532 -9.271 0.000
3 -29.836 -3.136 0.000
3 -29.836 3.136 0.000
3 -28.532 9.271 0.000
3 -25.981 15.000 0.000
3 -22.294 20.074 0.000
3 -17.634 24.271 0.000
3 -12.202 27.406 0.000
3 -6.237 29.344 0.000
3 0.000 30.000 0.000
