ambient 0.5
headlight 0.4
directional 0.6
lightdir -1.0 -0.7 0.7
background 170 180 200
clfactors 1.0 1.0 1.0
objtypes 37
data/steer.geo data/steer.col data/noref.ref data/nocl.cld
data/speed.geo data/speed.col data/noref.ref data/nocl.cld
data/dmod.geo data/dmod.col data/noref.ref data/nocl.cld
data/roads.geo data/roadnt.col data/roads.ref data/road.cld
data/roadlw.geo data/roadnt.col data/roadlw.ref data/road.cld
data/roadln.geo data/roadnt.col data/roadln.ref data/road.cld
data/roadrw.geo data/roadnt.col data/roadrw.ref data/road.cld
data/roadrn.geo data/roadnt.col data/roadrn.ref data/road.cld
data/road25.geo data/roadnt.col data/road25.ref data/road.cld
data/road50.geo data/roadnt.col data/road50.ref data/road.cld
data/road75.geo data/roadnt.col data/road75.ref data/road.cld
data/tunnb.geo data/tunnb.col data/tunn.ref data/tunnb.cld
data/tunn.geo data/tunn.col data/tunn.ref data/tunn.cld
data/bridgec.geo data/bridgec.col data/bridgstr.ref data/bridgec.cld
data/bridges.geo data/bridges.col data/bridges.ref data/nocl.cld
data/start.geo data/start.col data/start.ref data/nocl.cld
data/tree7.geo data/tree7.col data/tree.ref data/tree7.cld
data/tree8.geo data/tree8.col data/tree.ref data/tree8.cld
data/house1.geo data/house1nt.col data/house1.ref data/house1.cld
data/house1.geo data/house1b.col data/house1.ref data/house1.cld
data/trs.geo data/trs.col data/trs.ref data/trs.cld
data/wind.geo data/wind.col data/wind.ref data/wind.cld
data/prop.geo data/prop.col data/noref.ref data/nocl.cld
data/tree4.geo data/tree4.col data/tree.ref data/tree4.cld
data/glider.geo data/glider.col data/noref.ref data/nocl.cld
data/bridgescl.geo data/bridges.col data/bridgec.ref data/nocl.cld
data/loop4r.geo data/loopblue.col data/loop4r.ref data/loop4r.cld
data/loop2r.geo data/loopgreen.col data/loop2r.ref data/loop2r.cld
data/loop1r.geo data/loopred.col data/loop1r.ref data/loop1r.cld
data/loop4l.geo data/loopblue.col data/loop4l.ref data/loop4l.cld
data/loop2l.geo data/loopgreen.col data/loop2l.ref data/loop2l.cld
data/loop1l.geo data/loopred.col data/loop1l.ref data/loop1l.cld
data/ground.geo data/ground.col data/noref.ref data/nocl.cld
data/corkr.geo data/cork.col data/corkr.ref data/corkr.cld
data/road11.geo data/roadnt.col data/road11.ref data/road.cld
data/road12.geo data/roadnt.col data/road12.ref data/road.cld
data/roadhill.geo data/roadhill.col data/roads.ref data/roadhill.cld
objects 441
16 -1.2000 0.0000 20.0000 0 0 0.0000 2 0
21 -1.2000 0.0000 0.0000 0 0 3.1416 5 0
4 -1.2000 0.0000 0.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 10.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 20.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 30.0000 0 0 -0.0000 1 0
9 -2.0000 0.0000 50.0000 0 0 3.1416 1 0
9 -2.8000 0.0000 60.0000 0 0 3.1416 1 0
9 -3.6000 0.0000 70.0000 0 0 3.1416 1 0
4 -3.6000 0.0000 70.0000 0 0 -0.0000 1 0
4 -3.6000 0.0000 80.0000 0 0 -0.0000 1 0
4 -3.6000 0.0000 90.0000 0 0 -0.0000 1 0
11 -3.6000 0.0000 100.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 110.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 120.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 130.0000 0 0 -0.0000 1 0
7 -1.2000 0.0000 140.0000 0 0 -0.0000 1 0
7 -1.2000 1.9383 149.7448 0 0 -0.3927 1 0
4 -1.2000 7.4582 158.0061 0 0 -0.7854 1 0
4 -1.2000 14.5293 165.0771 0 0 -0.7854 1 0
4 -1.2000 21.6004 172.1482 0 0 -0.7854 1 0
4 -1.2000 28.6714 179.2193 0 0 -0.7854 1 0
4 -1.2000 35.7425 186.2903 0 0 -0.7854 1 0
4 -1.2000 42.8136 193.3614 0 0 -0.7854 1 0
7 -1.2000 49.8846 200.4325 0 0 -0.7854 1 0
7 -1.2000 58.1458 205.9525 0 0 -1.1781 1 0
4 -1.2000 67.8906 207.8909 0 0 -1.5708 1 0
4 -1.2000 77.8906 207.8909 0 0 -1.5708 1 0
4 -1.2000 87.8906 207.8909 0 0 -1.5708 1 0
4 -1.2000 97.8906 207.8909 0 0 -1.5708 1 0
4 -1.2000 107.8906 207.8909 0 0 -1.5708 1 0
9 -2.0000 127.8906 207.8909 0 0 1.5708 1 0
4 -2.0000 127.8906 207.8909 0 0 -1.5708 1 0
4 -2.0000 137.8906 207.8909 0 0 -1.5708 1 0
4 -2.0000 147.8906 207.8909 0 0 -1.5708 1 0
9 -2.0000 157.8906 207.8909 0 0 -1.5708 1 0
4 -1.2000 167.8906 207.8909 0 0 -1.5708 1 0
4 -1.2000 177.8906 207.8909 0 0 -1.5708 1 0
4 -1.2000 187.8906 207.8909 0 0 -1.5708 1 0
4 -1.2000 197.8906 207.8909 0 0 -1.5708 1 0
7 -1.2000 207.8906 207.8909 0 0 -1.5708 1 0
8 -1.2000 217.6354 205.9526 0 0 -1.9635 1 0
7 -1.2000 224.5261 199.0619 0 0 -2.7489 1 0
4 -1.2000 226.4645 189.3172 0 0 -3.1416 1 0
4 -1.2000 226.4645 179.3172 0 0 -3.1416 1 0
4 -1.2000 226.4645 169.3172 0 0 -3.1416 1 0
4 -1.2000 226.4645 159.3172 0 0 -3.1416 1 0
4 -1.2000 226.4645 149.3172 0 0 -3.1416 1 0
4 -1.2000 226.4645 139.3172 0 0 -3.1416 1 0
4 -1.2000 226.4645 129.3172 0 0 -3.1416 1 0
4 -1.2000 226.4645 119.3172 0 0 -3.1416 1 0
4 -1.2000 226.4645 109.3172 0 0 -3.1416 1 0
4 -1.2000 226.4645 99.3172 0 0 -3.1416 1 0
4 -1.2000 226.4645 89.3172 0 0 -3.1416 1 0
7 -1.2000 226.4645 79.3172 0 0 -3.1416 1 0
4 -1.2000 224.5262 69.5724 0 0 -3.5343 1 0
4 -1.2000 220.6994 60.3336 0 0 -3.5343 1 0
4 -1.2000 216.8725 51.0948 0 0 -3.5343 1 0
4 -1.2000 213.0457 41.8560 0 0 -3.5343 1 0
4 -1.2000 209.2188 32.6172 0 0 -3.5343 1 0
4 -1.2000 205.3920 23.3784 0 0 -3.5343 1 0
4 -1.2000 201.5652 14.1396 0 0 -3.5343 1 0
4 -1.2000 197.7383 4.9008 0 0 -3.5343 1 0
8 -1.2000 193.9115 -4.3380 0 0 -3.5343 1 0
7 -1.2000 187.0208 -11.2287 0 0 -4.3197 1 0
8 -1.2000 177.2761 -13.1671 0 0 -4.7124 1 0
4 -1.2000 168.2730 -9.4379 0 0 -5.4978 1 0
4 -1.2000 161.2019 -2.3668 0 0 -5.4978 1 0
4 -1.2000 154.1308 4.7043 0 0 -5.4978 1 0
4 -1.2000 147.0598 11.7753 0 0 -5.4978 1 0
4 -1.2000 139.9887 18.8464 0 0 -5.4978 1 0
4 -1.2000 132.9176 25.9175 0 0 -5.4978 1 0
4 -1.2000 125.8466 32.9885 0 0 -5.4978 1 0
4 -1.2000 118.7755 40.0596 0 0 -5.4978 1 0
4 -1.2000 111.7044 47.1307 0 0 -5.4978 1 0
4 -1.2000 104.6334 54.2017 0 0 -5.4978 1 0
4 -1.2000 97.5623 61.2728 0 0 -5.4978 1 0
4 -1.2000 90.4912 68.3439 0 0 -5.4978 1 0
4 -1.2000 83.4202 75.4149 0 0 -5.4978 1 0
6 -1.2000 76.3491 82.4860 0 0 -5.4978 1 0
4 -1.2000 67.3460 86.2152 0 0 -4.7124 1 0
4 -1.2000 57.3460 86.2152 0 0 -4.7124 1 0
4 -1.2000 47.3460 86.2152 0 0 -4.7124 1 0
14 -1.2000 37.3460 86.2152 0 0 -4.7124 1 0
26 1.2000 27.3460 86.2152 0 0 -4.7124 1 0
26 3.6000 17.3460 86.2152 0 0 -4.7124 1 0
15 6.0000 7.3460 86.2152 0 0 -4.7124 1 0
26 3.6000 -12.6540 86.2152 0 0 -1.5708 1 0
26 1.2000 -22.6540 86.2153 0 0 -1.5708 1 0
14 -1.2000 -32.6540 86.2153 0 0 -1.5708 1 0
4 -1.2000 -32.6540 86.2153 0 0 -4.7124 1 0
4 -1.2000 -42.6540 86.2153 0 0 -4.7124 1 0
4 -1.2000 -52.6540 86.2153 0 0 -4.7124 1 0
4 -1.2000 -62.6540 86.2153 0 0 -4.7124 1 0
5 -1.2000 -72.6540 86.2153 0 0 -4.7124 1 0
5 -1.2000 -82.3988 84.2770 0 0 -4.3197 1 0
4 -1.2000 -90.6601 78.7570 0 0 -3.9270 1 0
4 -1.2000 -97.7311 71.6860 0 0 -3.9270 1 0
4 -1.2000 -104.8022 64.6149 0 0 -3.9270 1 0
4 -1.2000 -111.8733 57.5438 0 0 -3.9270 1 0
4 -1.2000 -118.9443 50.4728 0 0 -3.9270 1 0
4 -1.2000 -126.0154 43.4017 0 0 -3.9270 1 0
4 -1.2000 -133.0865 36.3306 0 0 -3.9270 1 0
4 -1.2000 -140.1575 29.2596 0 0 -3.9270 1 0
4 -1.2000 -147.2286 22.1885 0 0 -3.9270 1 0
4 -1.2000 -154.2997 15.1174 0 0 -3.9270 1 0
4 -1.2000 -161.3708 8.0464 0 0 -3.9270 1 0
4 -1.2000 -168.4418 0.9753 0 0 -3.9270 1 0
5 -1.2000 -175.5129 -6.0958 0 0 -3.9270 1 0
6 -1.2000 -181.0329 -14.3570 0 0 -3.5343 1 0
6 -1.2000 -181.0329 -24.1018 0 0 -2.7489 1 0
4 -1.2000 -174.1423 -30.9925 0 0 -1.9635 1 0
4 -1.2000 -164.9035 -34.8194 0 0 -1.9635 1 0
4 -1.2000 -155.6647 -38.6462 0 0 -1.9635 1 0
4 -1.2000 -146.4259 -42.4730 0 0 -1.9635 1 0
4 -1.2000 -137.1871 -46.2999 0 0 -1.9635 1 0
4 -1.2000 -127.9483 -50.1267 0 0 -1.9635 1 0
9 -1.2000 -118.7095 -53.9535 0 0 -1.9635 1 0
9 -0.4000 -109.4707 -57.7804 0 0 -1.9635 1 0
9 0.4000 -100.2319 -61.6072 0 0 -1.9635 1 0
4 1.2000 -90.9931 -65.4340 0 0 -1.9635 1 0
4 1.2000 -81.7543 -69.2609 0 0 -1.9635 1 0
4 1.2000 -72.5155 -73.0877 0 0 -1.9635 1 0
4 1.2000 -63.2767 -76.9145 0 0 -1.9635 1 0
4 1.2000 -54.0379 -80.7414 0 0 -1.9635 1 0
4 1.2000 -44.7991 -84.5682 0 0 -1.9635 1 0
4 1.2000 -35.5603 -88.3950 0 0 -1.9635 1 0
4 1.2000 -26.3215 -92.2219 0 0 -1.9635 1 0
5 1.2000 -17.0827 -96.0487 0 0 -1.9635 1 0
4 1.2000 -7.3380 -97.9871 0 0 -1.5708 1 0
4 1.2000 2.6620 -97.9871 0 0 -1.5708 1 0
4 1.2000 12.6620 -97.9871 0 0 -1.5708 1 0
4 1.2000 22.6620 -97.9871 0 0 -1.5708 1 0
4 1.2000 32.6620 -97.9871 0 0 -1.5708 1 0
4 1.2000 42.6620 -97.9871 0 0 -1.5708 1 0
4 1.2000 52.6620 -97.9871 0 0 -1.5708 1 0
4 1.2000 62.6620 -97.9871 0 0 -1.5708 1 0
4 1.2000 72.6620 -97.9871 0 0 -1.5708 1 0
4 1.2000 82.6620 -97.9871 0 0 -1.5708 1 0
4 1.2000 92.6620 -97.9871 0 0 -1.5708 1 0
4 1.2000 102.6620 -97.9871 0 0 -1.5708 1 0
4 1.2000 112.6620 -97.9871 0 0 -1.5708 1 0
4 1.2000 122.6620 -97.9871 0 0 -1.5708 1 0
4 1.2000 132.6620 -97.9871 0 0 -1.5708 1 0
5 1.2000 142.6620 -97.9871 0 0 -1.5708 1 0
5 1.2000 152.4068 -96.0488 0 0 -1.1781 1 0
5 1.2000 160.6681 -90.5289 0 0 -0.7854 1 0
6 1.2000 166.1881 -82.2677 0 0 -0.3927 1 0
4 1.2000 166.1881 -72.5228 0 0 0.3927 1 0
4 1.2000 162.3613 -63.2840 0 0 0.3927 1 0
14 1.2000 158.5345 -54.0452 0 0 0.3927 1 0
26 3.6000 154.7076 -44.8065 0 0 0.3927 1 0
26 6.0000 150.8808 -35.5677 0 0 0.3927 1 0
15 8.4000 147.0540 -26.3289 0 0 0.3927 1 0
15 8.4000 143.2271 -17.0901 0 0 0.3927 1 0
15 8.4000 139.4003 -7.8513 0 0 0.3927 1 0
15 8.4000 135.5735 1.3875 0 0 0.3927 1 0
15 8.4000 131.7466 10.6263 0 0 0.3927 1 0
15 8.4000 127.9198 19.8651 0 0 0.3927 1 0
15 8.4000 124.0929 29.1039 0 0 0.3927 1 0
15 8.4000 120.2661 38.3427 0 0 0.3927 1 0
15 8.4000 116.4393 47.5815 0 0 0.3927 1 0
15 8.4000 112.6124 56.8203 0 0 0.3927 1 0
15 8.4000 108.7856 66.0591 0 0 0.3927 1 0
15 8.4000 104.9588 75.2979 0 0 0.3927 1 0
15 8.4000 101.1319 84.5367 0 0 0.3927 1 0
15 8.4000 97.3051 93.7755 0 0 0.3927 1 0
26 6.0000 89.6514 112.2531 0 0 3.5343 1 0
26 3.6000 85.8246 121.4919 0 0 3.5343 1 0
14 1.2000 81.9978 130.7307 0 0 3.5343 1 0
4 1.2000 81.9978 130.7307 0 0 0.3927 1 0
8 1.2000 78.1709 139.9695 0 0 0.3927 1 0
8 1.2000 78.1709 149.7143 0 0 -0.3927 1 0
8 1.2000 85.0616 156.6050 0 0 -1.1781 1 0
8 1.2000 94.8065 156.6050 0 0 -1.9635 1 0
4 1.2000 101.6972 149.7143 0 0 -2.7489 1 0
4 1.2000 105.5240 140.4756 0 0 -2.7489 1 0
6 1.2000 109.3508 131.2368 0 0 -2.7489 1 0
5 1.2000 116.2415 124.3461 0 0 -1.9635 1 0
4 1.2000 125.9863 122.4077 0 0 -1.5708 1 0
4 1.2000 135.9863 122.4077 0 0 -1.5708 1 0
4 1.2000 145.9863 122.4077 0 0 -1.5708 1 0
4 1.2000 155.9863 122.4077 0 0 -1.5708 1 0
4 1.2000 165.9863 122.4077 0 0 -1.5708 1 0
4 1.2000 175.9863 122.4077 0 0 -1.5708 1 0
14 1.2000 185.9863 122.4077 0 0 -1.5708 1 0
26 3.6000 195.9863 122.4077 0 0 -1.5708 1 0
26 6.0000 205.9863 122.4077 0 0 -1.5708 1 0
15 8.4000 215.9863 122.4077 0 0 -1.5708 1 0
15 8.4000 225.9863 122.4077 0 0 -1.5708 1 0
26 6.0000 245.9863 122.4077 0 0 1.5708 1 0
26 3.6000 255.9863 122.4077 0 0 1.5708 1 0
14 1.2000 265.9863 122.4076 0 0 1.5708 1 0
4 1.2000 265.9863 122.4076 0 0 -1.5708 1 0
4 1.2000 275.9863 122.4076 0 0 -1.5708 1 0
4 1.2000 285.9863 122.4076 0 0 -1.5708 1 0
7 1.2000 295.9863 122.4076 0 0 -1.5708 1 0
7 1.2000 305.7311 120.4693 0 0 -1.9635 1 0
7 1.2000 313.9923 114.9494 0 0 -2.3562 1 0
7 1.2000 319.5124 106.6882 0 0 -2.7489 1 0
7 1.2000 321.4508 96.9434 0 0 -3.1416 1 0
4 1.2000 319.5125 87.1986 0 0 -3.5343 1 0
4 1.2000 315.6856 77.9598 0 0 -3.5343 1 0
4 1.2000 311.8588 68.7211 0 0 -3.5343 1 0
4 1.2000 308.0320 59.4823 0 0 -3.5343 1 0
4 1.2000 304.2051 50.2435 0 0 -3.5343 1 0
4 1.2000 300.3783 41.0047 0 0 -3.5343 1 0
4 1.2000 296.5515 31.7659 0 0 -3.5343 1 0
4 1.2000 292.7246 22.5271 0 0 -3.5343 1 0
4 1.2000 288.8978 13.2883 0 0 -3.5343 1 0
7 1.2000 285.0710 4.0495 0 0 -3.5343 1 0
4 1.2000 279.5510 -4.2118 0 0 -3.9270 1 0
4 1.2000 272.4800 -11.2828 0 0 -3.9270 1 0
4 1.2000 265.4089 -18.3539 0 0 -3.9270 1 0
4 1.2000 258.3378 -25.4250 0 0 -3.9270 1 0
4 1.2000 251.2667 -32.4960 0 0 -3.9270 1 0
5 1.2000 244.1957 -39.5671 0 0 -3.9270 1 0
4 1.2000 238.6756 -47.8283 0 0 -3.5343 1 0
4 1.2000 234.8488 -57.0671 0 0 -3.5343 1 0
4 1.2000 231.0220 -66.3059 0 0 -3.5343 1 0
4 1.2000 227.1951 -75.5447 0 0 -3.5343 1 0
4 1.2000 223.3683 -84.7835 0 0 -3.5343 1 0
4 1.2000 219.5415 -94.0223 0 0 -3.5343 1 0
4 1.2000 215.7146 -103.2611 0 0 -3.5343 1 0
4 1.2000 211.8878 -112.4999 0 0 -3.5343 1 0
4 1.2000 208.0610 -121.7387 0 0 -3.5343 1 0
7 1.2000 204.2341 -130.9775 0 0 -3.5343 1 0
7 1.2000 198.7142 -139.2387 0 0 -3.9270 1 0
7 1.2000 190.4530 -144.7588 0 0 -4.3197 1 0
4 1.2000 180.7082 -146.6972 0 0 -4.7124 1 0
4 1.2000 170.7082 -146.6972 0 0 -4.7124 1 0
4 1.2000 160.7082 -146.6972 0 0 -4.7124 1 0
4 1.2000 150.7082 -146.6972 0 0 -4.7124 1 0
4 1.2000 140.7082 -146.6972 0 0 -4.7124 1 0
4 1.2000 130.7082 -146.6972 0 0 -4.7124 1 0
4 1.2000 120.7082 -146.6972 0 0 -4.7124 1 0
9 0.4000 100.7082 -146.6972 0 0 -1.5708 1 0
10 -1.2000 90.7082 -146.6971 0 0 -1.5708 1 0
11 -3.6000 80.7082 -146.6971 0 0 -1.5708 1 0
10 -5.2000 70.7082 -146.6971 0 0 -1.5708 1 0
9 -6.0000 60.7082 -146.6971 0 0 -1.5708 1 0
4 -6.0000 60.7082 -146.6971 0 0 -4.7124 1 0
9 -6.0000 50.7082 -146.6971 0 0 -4.7124 1 0
10 -5.2000 40.7082 -146.6971 0 0 -4.7124 1 0
11 -3.6000 30.7082 -146.6971 0 0 -4.7124 1 0
10 -1.2000 20.7082 -146.6971 0 0 -4.7124 1 0
9 0.4000 10.7082 -146.6971 0 0 -4.7124 1 0
4 1.2000 0.7082 -146.6971 0 0 -4.7124 1 0
4 1.2000 -9.2918 -146.6971 0 0 -4.7124 1 0
4 1.2000 -19.2918 -146.6971 0 0 -4.7124 1 0
4 1.2000 -29.2918 -146.6971 0 0 -4.7124 1 0
4 1.2000 -39.2918 -146.6971 0 0 -4.7124 1 0
7 1.2000 -49.2918 -146.6971 0 0 -4.7124 1 0
8 1.2000 -59.0366 -144.7588 0 0 -5.1051 1 0
7 1.2000 -65.9273 -137.8681 0 0 -5.8905 1 0
4 1.2000 -67.8657 -128.1234 0 0 -6.2832 1 0
14 1.2000 -67.8657 -118.1234 0 0 -6.2832 1 0
26 3.6000 -67.8657 -108.1234 0 0 -6.2832 1 0
26 6.0000 -67.8657 -98.1234 0 0 -6.2832 1 0
15 8.4000 -67.8657 -88.1234 0 0 -6.2832 1 0
15 8.4000 -67.8657 -78.1234 0 0 -6.2832 1 0
26 6.0000 -67.8657 -58.1234 0 0 -3.1416 1 0
26 3.6000 -67.8656 -48.1234 0 0 -3.1416 1 0
14 1.2000 -67.8656 -38.1234 0 0 -3.1416 1 0
4 1.2000 -67.8656 -38.1234 0 0 -6.2832 1 0
8 1.2000 -67.8656 -28.1234 0 0 -6.2832 1 0
8 1.2000 -64.1364 -19.1203 0 0 -7.0686 1 0
4 1.2000 -55.1333 -15.3911 0 0 -7.8540 1 0
6 1.2000 -45.1333 -15.3911 0 0 -7.8540 1 0
6 1.2000 -36.1302 -11.6619 0 0 -7.0686 1 0
4 1.2000 -32.4010 -2.6588 0 0 -6.2832 1 0
4 1.2000 -32.4010 7.3412 0 0 -6.2832 1 0
4 1.2000 -32.4010 17.3412 0 0 -6.2832 1 0
21 1.2000 -32.4010 27.3412 0 0 -6.2832 5 0
16 1.2000 -32.4010 7.3412 0 0 -6.2832 2 0
18 -1.4000 -5.3000 40.0042 0 0 0.0000 2 0
18 -1.4000 5.3000 39.9958 0 0 0.0000 2 0
17 -3.0000 -5.3000 60.0042 0 0 0.0000 2 0
17 -3.8000 -5.3000 80.0042 0 0 0.0000 2 0
24 -3.8000 5.3000 79.9958 0 0 0.0000 2 0
18 -4.2000 -5.3000 100.0042 0 0 0.0000 2 0
17 -4.2000 5.3000 99.9958 0 0 0.0000 2 0
18 -1.8000 -5.3000 120.0042 0 0 0.0000 2 0
24 -1.8000 5.3000 119.9958 0 0 0.0000 2 0
17 -1.2000 -5.3000 140.0042 0 0 0.0000 2 0
24 -1.2000 5.3000 139.9958 0 0 0.0000 2 0
18 -1.2000 11.2029 154.2554 0 0 0.7854 2 0
17 -1.2000 17.8557 175.8989 0 0 0.7854 2 0
24 -1.2000 25.3450 168.3976 0 0 0.7854 2 0
24 -1.2000 39.4872 182.5397 0 0 0.7854 2 0
17 -1.2000 46.1400 204.1831 0 0 0.7854 2 0
24 -1.2000 53.6293 196.6818 0 0 0.7854 2 0
17 -1.2000 67.8864 202.5909 0 0 1.5708 2 0
17 -1.2000 87.8948 213.1909 0 0 1.5708 2 0
24 -1.2000 87.8864 202.5909 0 0 1.5708 2 0
20 -1.2000 107.8950 213.3909 0 0 1.5708 2 0
24 -1.2000 107.8864 202.5909 0 0 1.5708 2 0
17 -2.2000 127.8948 213.1909 0 0 1.5708 2 0
24 -2.2000 127.8864 202.5909 0 0 1.5708 2 0
17 -2.0000 147.8948 213.1909 0 0 1.5708 2 0
24 -2.0000 147.8864 202.5909 0 0 1.5708 2 0
24 -1.4000 167.8948 213.1909 0 0 1.5708 2 0
24 -1.2000 187.8948 213.1909 0 0 1.5708 2 0
18 -1.2000 187.8864 202.5909 0 0 1.5708 2 0
17 -1.2000 207.8948 213.1909 0 0 1.5708 2 0
17 -1.2000 207.8864 202.5909 0 0 1.5708 2 0
19 -1.2000 229.6091 201.1626 0 0 0.3927 2 0
18 -1.2000 219.6279 197.0376 0 0 2.7489 2 0
18 -1.2000 221.1645 179.3214 0 0 3.1416 2 0
24 -1.2000 231.7645 159.3129 0 0 3.1416 2 0
17 -1.2000 221.1645 159.3214 0 0 3.1416 2 0
24 -1.2000 231.7645 139.3129 0 0 3.1416 2 0
20 -1.2000 231.9645 119.3128 0 0 0.0000 2 0
19 -1.2000 231.9645 99.3128 0 0 0.0000 2 0
24 -1.2000 221.1645 99.3214 0 0 3.1416 2 0
17 -1.2000 221.1645 79.3214 0 0 3.1416 2 0
24 -1.2000 215.8044 62.3657 0 0 3.5343 2 0
19 -1.2000 218.1253 39.7472 0 0 -0.3927 2 0
18 -1.2000 210.2870 21.3463 0 0 3.5343 2 0
17 -1.2000 200.4971 25.4105 0 0 3.5343 2 0
17 -1.2000 202.6333 2.8687 0 0 3.5343 2 0
17 -1.2000 192.8434 6.9329 0 0 3.5343 2 0
19 -1.2000 189.1215 -16.3117 0 0 -1.1781 2 0
20 -1.2000 184.9201 -6.1457 0 0 -4.3197 2 0
24 -1.2000 172.0236 -5.6932 0 0 5.4978 2 0
20 -1.2000 150.2386 0.8183 0 0 -2.3562 2 0
24 -1.2000 157.8815 8.4489 0 0 5.4978 2 0
24 -1.2000 136.2380 15.1017 0 0 5.4978 2 0
24 -1.2000 129.5972 36.7332 0 0 5.4978 2 0
24 -1.2000 93.8116 57.5281 0 0 5.4978 2 0
19 -1.2000 101.4545 65.1588 0 0 -5.4978 2 0
20 -1.2000 79.5280 71.5290 0 0 -2.3562 2 0
18 -1.2000 87.1708 79.1596 0 0 5.4978 2 0
17 -1.2000 67.3502 91.5152 0 0 4.7124 2 0
24 -1.2000 47.3418 80.9152 0 0 4.7124 2 0
17 -1.2000 47.3502 91.5152 0 0 4.7124 2 0
18 -1.2000 -52.6582 80.9153 0 0 4.7124 2 0
18 -1.2000 -52.6498 91.5153 0 0 4.7124 2 0
20 -1.2000 -72.6584 80.7153 0 0 -1.5708 2 0
17 -1.2000 -86.9154 75.0064 0 0 3.9270 2 0
17 -1.2000 -94.4047 82.5077 0 0 3.9270 2 0
20 -1.2000 -100.9162 60.7227 0 0 -0.7854 2 0
20 -1.2000 -108.6882 68.5071 0 0 -3.9270 2 0
18 -1.2000 -122.6890 54.2234 0 0 3.9270 2 0
18 -1.2000 -129.3418 32.5800 0 0 3.9270 2 0
19 -1.2000 -136.9725 40.2228 0 0 -3.9270 2 0
24 -1.2000 -143.4839 18.4379 0 0 3.9270 2 0
17 -1.2000 -157.6261 4.2957 0 0 3.9270 2 0
17 -1.2000 -165.1154 11.7970 0 0 3.9270 2 0
24 -1.2000 -171.7682 -9.8464 0 0 3.9270 2 0
24 -1.2000 -176.1348 -22.0775 0 0 2.7489 2 0
20 -1.2000 -186.1159 -26.2026 0 0 -2.7489 2 0
19 -1.2000 -162.7947 -29.7397 0 0 1.1781 2 0
24 -1.2000 -166.9356 -39.7143 0 0 1.9635 2 0
19 -1.2000 -144.3171 -37.3934 0 0 1.1781 2 0
17 -1.2000 -148.4580 -47.3680 0 0 1.9635 2 0
24 -1.2000 -125.9162 -45.2318 0 0 1.9635 2 0
17 -1.2000 -129.9804 -55.0216 0 0 1.9635 2 0
17 -0.6000 -107.4386 -52.8854 0 0 1.9635 2 0
17 1.0000 -88.9610 -60.5391 0 0 1.9635 2 0
19 1.2000 -74.6243 -78.1674 0 0 -1.9635 2 0
18 1.2000 -52.0058 -75.8464 0 0 1.9635 2 0
18 1.2000 -56.0700 -85.6363 0 0 1.9635 2 0
20 1.2000 -14.9739 -90.9691 0 0 1.1781 2 0
18 1.2000 -19.1149 -100.9437 0 0 1.9635 2 0
17 1.2000 2.6662 -92.6871 0 0 1.5708 2 0
20 1.2000 2.6576 -103.4871 0 0 -1.5708 2 0
18 1.2000 22.6662 -92.6871 0 0 1.5708 2 0
24 1.2000 42.6578 -103.2871 0 0 1.5708 2 0
24 1.2000 62.6662 -92.6871 0 0 1.5708 2 0
19 1.2000 82.6664 -92.4871 0 0 1.5708 2 0
17 1.2000 82.6578 -103.2871 0 0 1.5708 2 0
20 1.2000 102.6664 -92.4871 0 0 1.5708 2 0
17 1.2000 102.6578 -103.2871 0 0 1.5708 2 0
24 1.2000 122.6578 -103.2871 0 0 1.5708 2 0
17 1.2000 142.6662 -92.6871 0 0 1.5708 2 0
18 1.2000 142.6578 -103.2871 0 0 1.5708 2 0
19 1.2000 156.7821 -86.6367 0 0 2.3562 2 0
18 1.2000 164.4128 -94.2796 0 0 0.7854 2 0
20 1.2000 161.1051 -74.6235 0 0 3.5343 2 0
17 1.2000 171.0863 -70.4985 0 0 -0.3927 2 0
20 1.2000 83.2506 147.6055 0 0 -0.3927 2 0
24 1.2000 92.7744 151.7101 0 0 1.9635 2 0
24 1.2000 110.4222 142.4999 0 0 2.7489 2 0
17 1.2000 100.6258 138.4512 0 0 2.7489 2 0
24 1.2000 118.2736 129.2410 0 0 1.9635 2 0
24 1.2000 114.2094 119.4511 0 0 1.9635 2 0
17 1.2000 155.9905 127.7077 0 0 1.5708 2 0
17 1.2000 155.9820 117.1077 0 0 1.5708 2 0
18 1.2000 295.9820 117.1076 0 0 1.5708 2 0
19 1.2000 317.8845 118.8354 0 0 0.7854 2 0
24 1.2000 310.2417 111.2047 0 0 2.3562 2 0
18 1.2000 316.1508 96.9477 0 0 3.1416 2 0
18 1.2000 320.5806 75.9277 0 0 3.5343 2 0
18 1.2000 310.7907 79.9920 0 0 3.5343 2 0
24 1.2000 312.9269 57.4501 0 0 3.5343 2 0
18 1.2000 303.1370 61.5144 0 0 3.5343 2 0
17 1.2000 305.2732 38.9725 0 0 3.5343 2 0
20 1.2000 295.2986 43.1135 0 0 -3.5343 2 0
17 1.2000 297.6196 20.4950 0 0 3.5343 2 0
