ambient 0.6
headlight 0.3
directional 0.5
lightdir -1 0.7 0.7
background 160 180 200
clfactors 1.0 1.0 1.0
objtypes 40
data/steer.geo data/steer.col data/noref.ref data/nocl.cld
data/speed.geo data/speed.col data/noref.ref data/nocl.cld
data/dmod.geo data/dmod.col data/noref.ref data/nocl.cld
data/roads.geo data/road.col data/roads.ref data/road.cld
data/roadlw.geo data/road.col data/roadlw.ref data/road.cld
data/roadln.geo data/road.col data/roadln.ref data/road.cld
data/roadrw.geo data/road.col data/roadrw.ref data/road.cld
data/roadrn.geo data/road.col data/roadrn.ref data/road.cld
data/road25.geo data/road.col data/road25.ref data/road.cld
data/road50.geo data/road.col data/road50.ref data/road.cld
data/road75.geo data/road.col data/road75.ref data/road.cld
data/tunnb.geo data/tunnb.col data/tunn.ref data/tunnb.cld
data/tunn.geo data/tunn.col data/tunn.ref data/tunn.cld
data/bridgec.geo data/bridgec.col data/bridgstr.ref data/bridgec.cld
data/bridges.geo data/bridges.col data/bridges.ref data/nocl.cld
data/start.geo data/start.col data/start.ref data/nocl.cld
data/tree6.geo data/tree6.col data/tree.ref data/tree6.cld
data/tree7.geo data/tree7.col data/tree.ref data/tree7.cld
data/house1.geo data/house1.col data/house1.ref data/house1.cld
data/house2.geo data/house2.col data/house2.ref data/house2.cld
data/trs.geo data/trs.col data/trs.ref data/trs.cld
data/wind.geo data/wind.col data/wind.ref data/wind.cld
data/prop.geo data/prop.col data/noref.ref data/nocl.cld
data/tree5.geo data/tree5.col data/tree.ref data/tree5.cld
data/glider.geo data/glider.col data/noref.ref data/nocl.cld
data/bridgescl.geo data/bridges.col data/bridgec.ref data/nocl.cld
data/loop4r.geo data/loopblue.col data/loop4r.ref data/loop4r.cld
data/loop2r.geo data/loopgreen.col data/loop2r.ref data/loop2r.cld
data/loop1r.geo data/loopred.col data/loop1r.ref data/loop1r.cld
data/loop4l.geo data/loopblue.col data/loop4l.ref data/loop4l.cld
data/loop2l.geo data/loopgreen.col data/loop2l.ref data/loop2l.cld
data/loop1l.geo data/loopred.col data/loop1l.ref data/loop1l.cld
data/corkl.geo data/cork.col data/corkl.ref data/corkl.cld
data/corkr.geo data/cork.col data/corkr.ref data/corkr.cld
data/road11.geo data/road.col data/road11.ref data/road.cld
data/road12.geo data/road.col data/road12.ref data/road.cld
data/roadhill.geo data/roadhill.col data/roads.ref data/roadhill.cld
data/ground.geo data/ground.col data/noref.ref data/nocl.cld
data/roadhill2.geo data/roadhill2.col data/roads.ref data/roadhill2.cld
data/roadhill3.geo data/roadhill3.col data/roads.ref data/roadhill3.cld
objects 465
38 -4.5 0.0 0.0 0 0 0.0 1 0
16 -1.2000 0.0000 20.0000 0 0 0.0000 2 0
21 -1.2000 0.0000 0.0000 0 0 3.1416 5 0
4 -1.2000 0.0000 0.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 10.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 20.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 30.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 40.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 50.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 60.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 70.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 80.0000 0 0 -0.0000 1 0
7 -1.2000 0.0000 90.0000 0 0 -0.0000 1 0
7 -1.2000 1.9383 99.7448 0 0 -0.3927 1 0
7 -1.2000 7.4582 108.0061 0 0 -0.7854 1 0
7 -1.2000 15.7194 113.5261 0 0 -1.1781 1 0
4 -1.2000 25.4642 115.4645 0 0 -1.5708 1 0
4 -1.2000 35.4642 115.4645 0 0 -1.5708 1 0
4 -1.2000 45.4642 115.4645 0 0 -1.5708 1 0
8 -1.2000 55.4642 115.4645 0 0 -1.5708 1 0
8 -1.2000 64.4673 111.7353 0 0 -2.3562 1 0
4 -1.2000 68.1965 102.7322 0 0 -3.1416 1 0
9 -1.2000 68.1965 92.7322 0 0 -3.1416 1 0
10 -0.4000 68.1965 82.7322 0 0 -3.1416 1 0
9 1.2000 68.1965 72.7322 0 0 -3.1416 1 0
4 2.0000 68.1965 62.7322 0 0 -3.1416 1 0
8 2.0000 68.1965 52.7322 0 0 -3.1416 1 0
8 2.0000 64.4673 43.7291 0 0 -3.9270 1 0
14 2.0000 55.4642 39.9999 0 0 -4.7124 1 0
26 4.4000 45.4642 39.9999 0 0 -4.7124 1 0
26 6.8000 35.4642 39.9999 0 0 -4.7124 1 0
26 9.2000 25.4642 39.9999 0 0 -4.7124 1 0
15 11.6000 15.4642 39.9999 0 0 -4.7124 1 0
15 11.6000 5.4642 39.9999 0 0 -4.7124 1 0
15 11.6000 -4.5358 39.9999 0 0 -4.7124 1 0
26 9.2000 -24.5358 39.9999 0 0 -1.5708 1 0
26 6.8000 -34.5358 39.9999 0 0 -1.5708 1 0
26 4.4000 -44.5358 39.9999 0 0 -1.5708 1 0
14 2.0000 -54.5358 39.9999 0 0 -1.5708 1 0
4 2.0000 -54.5358 39.9999 0 0 -4.7124 1 0
5 2.0000 -64.5358 39.9999 0 0 -4.7124 1 0
5 2.0000 -74.2806 38.0616 0 0 -4.3197 1 0
5 2.0000 -82.5419 32.5417 0 0 -3.9270 1 0
5 2.0000 -88.0619 24.2805 0 0 -3.5343 1 0
4 2.0000 -90.0003 14.5357 0 0 -3.1416 1 0
4 2.0000 -90.0003 4.5357 0 0 -3.1416 1 0
4 2.0000 -90.0003 -5.4643 0 0 -3.1416 1 0
9 1.2000 -90.0003 -25.4643 0 0 -0.0000 1 0
10 -0.4000 -90.0003 -35.4643 0 0 -0.0000 1 0
10 -2.0000 -90.0003 -45.4643 0 0 -0.0000 1 0
10 -3.6000 -90.0003 -55.4643 0 0 -0.0000 1 0
9 -4.4000 -90.0003 -65.4643 0 0 -0.0000 1 0
4 -4.4000 -90.0003 -65.4643 0 0 -3.1416 1 0
7 -4.4000 -90.0003 -75.4643 0 0 -3.1416 1 0
7 -4.4000 -91.9386 -85.2091 0 0 -3.5343 1 0
5 -4.4000 -97.4586 -93.4703 0 0 -3.9270 1 0
5 -4.4000 -102.9786 -101.7315 0 0 -3.5343 1 0
5 -4.4000 -104.9170 -111.4763 0 0 -3.1416 1 0
5 -4.4000 -102.9787 -121.2211 0 0 -2.7489 1 0
5 -4.4000 -97.4588 -129.4824 0 0 -2.3562 1 0
5 -4.4000 -89.1976 -135.0024 0 0 -1.9635 1 0
5 -4.4000 -79.4528 -136.9408 0 0 -1.5708 1 0
5 -4.4000 -69.7080 -135.0025 0 0 -1.1781 1 0
4 -4.4000 -61.4467 -129.4826 0 0 -0.7854 1 0
4 -4.4000 -54.3757 -122.4115 0 0 -0.7854 1 0
4 -4.4000 -47.3046 -115.3405 0 0 -0.7854 1 0
4 -4.4000 -40.2335 -108.2694 0 0 -0.7854 1 0
9 -4.4000 -33.1625 -101.1983 0 0 -0.7854 1 0
10 -3.6000 -26.0914 -94.1273 0 0 -0.7854 1 0
11 -2.0000 -19.0203 -87.0562 0 0 -0.7854 1 0
11 0.4000 -11.9493 -79.9851 0 0 -0.7854 1 0
11 2.8000 -4.8782 -72.9141 0 0 -0.7854 1 0
10 5.2000 2.1929 -65.8430 0 0 -0.7854 1 0
9 6.8000 9.2639 -58.7719 0 0 -0.7854 1 0
4 7.6000 16.3350 -51.7009 0 0 -0.7854 1 0
4 7.6000 23.4061 -44.6298 0 0 -0.7854 1 0
4 7.6000 30.4772 -37.5587 0 0 -0.7854 1 0
4 7.6000 37.5482 -30.4876 0 0 -0.7854 1 0
7 7.6000 44.6193 -23.4166 0 0 -0.7854 1 0
4 7.6000 52.8805 -17.8966 0 0 -1.1781 1 0
4 7.6000 62.1193 -14.0697 0 0 -1.1781 1 0
4 7.6000 71.3581 -10.2429 0 0 -1.1781 1 0
9 7.6000 80.5969 -6.4161 0 0 -1.1781 1 0
9 8.4000 89.8357 -2.5892 0 0 -1.1781 1 0
4 9.2000 99.0745 1.2376 0 0 -1.1781 1 0
4 9.2000 108.3133 5.0644 0 0 -1.1781 1 0
4 9.2000 117.5521 8.8913 0 0 -1.1781 1 0
4 9.2000 126.7908 12.7181 0 0 -1.1781 1 0
6 9.2000 136.0296 16.5450 0 0 -1.1781 1 0
6 9.2000 142.9203 23.4356 0 0 -0.3927 1 0
4 9.2000 142.9203 33.1805 0 0 0.3927 1 0
4 9.2000 139.0935 42.4193 0 0 0.3927 1 0
4 9.2000 135.2667 51.6581 0 0 0.3927 1 0
8 9.2000 131.4398 60.8969 0 0 0.3927 1 0
4 9.2000 131.4398 70.6418 0 0 -0.3927 1 0
4 9.2000 135.2667 79.8806 0 0 -0.3927 1 0
4 9.2000 139.0935 89.1194 0 0 -0.3927 1 0
4 9.2000 142.9203 98.3582 0 0 -0.3927 1 0
6 9.2000 146.7472 107.5970 0 0 -0.3927 1 0
4 9.2000 146.7472 117.3418 0 0 0.3927 1 0
4 9.2000 142.9203 126.5806 0 0 0.3927 1 0
4 9.2000 139.0935 135.8194 0 0 0.3927 1 0
4 9.2000 135.2667 145.0582 0 0 0.3927 1 0
4 9.2000 131.4398 154.2970 0 0 0.3927 1 0
6 9.2000 127.6130 163.5358 0 0 0.3927 1 0
6 9.2000 120.7223 170.4265 0 0 1.1781 1 0
4 9.2000 110.9774 170.4265 0 0 1.9635 1 0
4 9.2000 101.7386 166.5997 0 0 1.9635 1 0
8 9.2000 92.4998 162.7728 0 0 1.9635 1 0
4 9.2000 82.7550 162.7728 0 0 1.1781 1 0
4 9.2000 73.5162 166.5996 0 0 1.1781 1 0
7 9.2000 64.2774 170.4265 0 0 1.1781 1 0
4 9.2000 56.0161 175.9464 0 0 0.7854 1 0
5 9.2000 48.9450 183.0175 0 0 0.7854 1 0
5 9.2000 40.6838 188.5375 0 0 1.1781 1 0
5 9.2000 30.9391 190.4759 0 0 1.5708 1 0
5 9.2000 21.1943 188.5376 0 0 1.9635 1 0
4 9.2000 12.9330 183.0177 0 0 2.3562 1 0
4 9.2000 5.8619 175.9466 0 0 2.3562 1 0
4 9.2000 -1.2091 168.8756 0 0 2.3562 1 0
4 9.2000 -8.2802 161.8045 0 0 2.3562 1 0
4 9.2000 -15.3513 154.7334 0 0 2.3562 1 0
4 9.2000 -22.4223 147.6624 0 0 2.3562 1 0
4 9.2000 -29.4934 140.5913 0 0 2.3562 1 0
4 9.2000 -36.5645 133.5202 0 0 2.3562 1 0
4 9.2000 -43.6355 126.4491 0 0 2.3562 1 0
4 9.2000 -50.7066 119.3781 0 0 2.3562 1 0
4 9.2000 -57.7777 112.3070 0 0 2.3562 1 0
4 9.2000 -64.8487 105.2359 0 0 2.3562 1 0
8 9.2000 -71.9198 98.1649 0 0 2.3562 1 0
4 9.2000 -80.9229 94.4357 0 0 1.5708 1 0
4 9.2000 -90.9229 94.4357 0 0 1.5708 1 0
6 9.2000 -100.9229 94.4357 0 0 1.5708 1 0
4 9.2000 -109.9260 90.7065 0 0 2.3562 1 0
4 9.2000 -116.9971 83.6354 0 0 2.3562 1 0
4 9.2000 -124.0681 76.5643 0 0 2.3562 1 0
4 9.2000 -131.1392 69.4933 0 0 2.3562 1 0
6 9.2000 -138.2103 62.4222 0 0 2.3562 1 0
4 9.2000 -141.9395 53.4191 0 0 3.1416 1 0
4 9.2000 -141.9395 43.4191 0 0 3.1416 1 0
4 9.2000 -141.9395 33.4191 0 0 3.1416 1 0
4 9.2000 -141.9395 23.4191 0 0 3.1416 1 0
4 9.2000 -141.9395 13.4191 0 0 3.1416 1 0
4 9.2000 -141.9395 3.4191 0 0 3.1416 1 0
5 9.2000 -141.9395 -6.5809 0 0 3.1416 1 0
4 9.2000 -140.0012 -16.3257 0 0 3.5343 1 0
4 9.2000 -136.1743 -25.5645 0 0 3.5343 1 0
14 9.2000 -132.3475 -34.8033 0 0 3.5343 1 0
26 11.6000 -128.5207 -44.0421 0 0 3.5343 1 0
26 14.0000 -124.6938 -53.2809 0 0 3.5343 1 0
26 16.4000 -120.8670 -62.5197 0 0 3.5343 1 0
15 18.8000 -117.0402 -71.7585 0 0 3.5343 1 0
15 18.8000 -113.2133 -80.9973 0 0 3.5343 1 0
15 18.8000 -109.3865 -90.2361 0 0 3.5343 1 0
15 18.8000 -105.5596 -99.4749 0 0 3.5343 1 0
15 18.8000 -101.7328 -108.7137 0 0 3.5343 1 0
15 18.8000 -97.9060 -117.9525 0 0 3.5343 1 0
15 18.8000 -94.0791 -127.1912 0 0 3.5343 1 0
15 18.8000 -90.2523 -136.4300 0 0 3.5343 1 0
15 18.8000 -86.4255 -145.6688 0 0 3.5343 1 0
15 18.8000 -82.5986 -154.9076 0 0 3.5343 1 0
26 16.4000 -74.9450 -173.3852 0 0 6.6759 1 0
26 14.0000 -71.1181 -182.6240 0 0 6.6759 1 0
26 11.6000 -67.2913 -191.8628 0 0 6.6759 1 0
14 9.2000 -63.4645 -201.1016 0 0 6.6759 1 0
6 9.2000 -63.4645 -201.1016 0 0 3.5343 1 0
6 9.2000 -56.5738 -207.9923 0 0 4.3197 1 0
6 9.2000 -46.8289 -207.9923 0 0 5.1051 1 0
4 9.2000 -39.9382 -201.1016 0 0 5.8905 1 0
4 9.2000 -36.1114 -191.8628 0 0 5.8905 1 0
8 9.2000 -32.2846 -182.6240 0 0 5.8905 1 0
4 9.2000 -25.3939 -175.7333 0 0 5.1051 1 0
4 9.2000 -16.1551 -171.9065 0 0 5.1051 1 0
12 9.2000 -6.9163 -168.0797 0 0 5.1051 1 0
13 9.2000 2.3225 -164.2528 0 0 5.1051 1 0
13 9.2000 11.5613 -160.4260 0 0 5.1051 1 0
13 9.2000 20.8001 -156.5992 0 0 5.1051 1 0
13 9.2000 30.0389 -152.7723 0 0 5.1051 1 0
13 9.2000 39.2777 -148.9455 0 0 5.1051 1 0
13 9.2000 48.5165 -145.1187 0 0 5.1051 1 0
13 9.2000 57.7553 -141.2918 0 0 5.1051 1 0
13 9.2000 66.9941 -137.4650 0 0 5.1051 1 0
13 9.2000 76.2328 -133.6381 0 0 5.1051 1 0
12 9.2000 94.7104 -125.9845 0 0 8.2467 1 0
4 9.2000 94.7104 -125.9845 0 0 5.1051 1 0
4 9.2000 103.9492 -122.1576 0 0 5.1051 1 0
4 9.2000 113.1880 -118.3308 0 0 5.1051 1 0
4 9.2000 122.4268 -114.5040 0 0 5.1051 1 0
4 9.2000 131.6656 -110.6771 0 0 5.1051 1 0
4 9.2000 140.9044 -106.8503 0 0 5.1051 1 0
39 9.2000 150.1432 -103.0234 0 0 5.1051 1 0
4 9.2000 159.3820 -99.1966 0 0 5.1051 1 0
4 9.2000 168.6208 -95.3698 0 0 5.1051 1 0
4 9.2000 177.8596 -91.5429 0 0 5.1051 1 0
5 9.2000 187.0984 -87.7161 0 0 5.1051 1 0
5 9.2000 195.3596 -82.1962 0 0 5.4978 1 0
4 9.2000 200.8797 -73.9350 0 0 5.8905 1 0
4 9.2000 204.7065 -64.6962 0 0 5.8905 1 0
5 9.2000 208.5333 -55.4574 0 0 5.8905 1 0
4 9.2000 210.4717 -45.7126 0 0 6.2832 1 0
4 9.2000 210.4717 -35.7126 0 0 6.2832 1 0
4 9.2000 210.4717 -25.7126 0 0 6.2832 1 0
4 9.2000 210.4717 -15.7126 0 0 6.2832 1 0
4 9.2000 210.4717 -5.7126 0 0 6.2832 1 0
4 9.2000 210.4717 4.2874 0 0 6.2832 1 0
39 9.2000 210.4717 14.2874 0 0 6.2832 1 0
4 9.2000 210.4717 24.2874 0 0 6.2832 1 0
4 9.2000 210.4717 34.2874 0 0 6.2832 1 0
4 9.2000 210.4717 44.2874 0 0 6.2832 1 0
4 9.2000 210.4717 54.2874 0 0 6.2832 1 0
4 9.2000 210.4717 64.2874 0 0 6.2832 1 0
4 9.2000 210.4717 74.2874 0 0 6.2832 1 0
4 9.2000 210.4717 84.2874 0 0 6.2832 1 0
4 9.2000 210.4717 94.2874 0 0 6.2832 1 0
4 9.2000 210.4717 104.2874 0 0 6.2832 1 0
4 9.2000 210.4717 114.2874 0 0 6.2832 1 0
4 9.2000 210.4717 124.2874 0 0 6.2832 1 0
4 9.2000 210.4717 134.2874 0 0 6.2832 1 0
4 9.2000 210.4717 144.2874 0 0 6.2832 1 0
4 9.2000 210.4717 154.2874 0 0 6.2832 1 0
4 9.2000 210.4717 164.2874 0 0 6.2832 1 0
4 9.2000 210.4717 174.2874 0 0 6.2832 1 0
4 9.2000 210.4717 184.2874 0 0 6.2832 1 0
6 9.2000 210.4717 194.2874 0 0 6.2832 1 0
6 9.2000 206.7425 203.2905 0 0 7.0686 1 0
4 9.2000 197.7394 207.0197 0 0 7.8540 1 0
4 9.2000 187.7394 207.0197 0 0 7.8540 1 0
4 9.2000 177.7394 207.0197 0 0 7.8540 1 0
8 9.2000 167.7394 207.0197 0 0 7.8540 1 0
4 9.2000 158.7363 210.7489 0 0 7.0686 1 0
4 9.2000 151.6652 217.8200 0 0 7.0686 1 0
8 9.2000 144.5941 224.8910 0 0 7.0686 1 0
6 9.2000 140.8649 233.8941 0 0 6.2832 1 0
6 9.2000 137.1357 242.8972 0 0 7.0686 1 0
6 9.2000 128.1326 246.6264 0 0 7.8540 1 0
4 9.2000 119.1295 242.8972 0 0 8.6394 1 0
8 9.2000 112.0585 235.8261 0 0 8.6394 1 0
4 9.2000 103.0554 232.0969 0 0 7.8540 1 0
4 9.2000 93.0554 232.0969 0 0 7.8540 1 0
33 9.2000 83.0554 232.0969 0 0 7.7287 1 0
4 9.2000 83.0554 232.0969 0 0 7.8540 1 0
4 9.2000 73.0554 232.0969 0 0 7.8540 1 0
4 9.2000 63.0554 232.0969 0 0 7.8540 1 0
4 9.2000 53.0554 232.0969 0 0 7.8540 1 0
4 9.2000 43.0554 232.0969 0 0 7.8540 1 0
4 9.2000 33.0554 232.0969 0 0 7.8540 1 0
4 9.2000 23.0554 232.0969 0 0 7.8540 1 0
4 9.2000 13.0554 232.0969 0 0 7.8540 1 0
31 9.2000 3.0554 232.0969 0 0 7.8540 1 0
4 9.2000 3.0554 227.0969 0 0 7.8540 1 0
4 9.2000 -6.9446 227.0969 0 0 7.8540 1 0
4 9.2000 -16.9446 227.0969 0 0 7.8540 1 0
4 9.2000 -26.9446 227.0969 0 0 7.8540 1 0
5 9.2000 -36.9446 227.0969 0 0 7.8540 1 0
5 9.2000 -46.6894 225.1586 0 0 8.2467 1 0
4 9.2000 -54.9507 219.6386 0 0 8.6394 1 0
4 9.2000 -62.0218 212.5676 0 0 8.6394 1 0
4 9.2000 -69.0928 205.4965 0 0 8.6394 1 0
4 9.2000 -76.1639 198.4254 0 0 8.6394 1 0
4 9.2000 -83.2350 191.3544 0 0 8.6394 1 0
4 9.2000 -90.3060 184.2833 0 0 8.6394 1 0
4 9.2000 -97.3771 177.2122 0 0 8.6394 1 0
4 9.2000 -104.4481 170.1412 0 0 8.6394 1 0
4 9.2000 -111.5192 163.0701 0 0 8.6394 1 0
4 9.2000 -118.5903 155.9990 0 0 8.6394 1 0
7 9.2000 -125.6613 148.9279 0 0 8.6394 1 0
4 9.2000 -133.9225 143.4079 0 0 8.2467 1 0
4 9.2000 -143.1613 139.5811 0 0 8.2467 1 0
4 9.2000 -152.4001 135.7542 0 0 8.2467 1 0
4 9.2000 -161.6389 131.9274 0 0 8.2467 1 0
4 9.2000 -170.8777 128.1006 0 0 8.2467 1 0
5 9.2000 -180.1165 124.2737 0 0 8.2467 1 0
4 9.2000 -188.3778 118.7538 0 0 8.6394 1 0
4 9.2000 -195.4488 111.6827 0 0 8.6394 1 0
4 9.2000 -202.5199 104.6116 0 0 8.6394 1 0
4 9.2000 -209.5910 97.5406 0 0 8.6394 1 0
5 9.2000 -216.6620 90.4695 0 0 8.6394 1 0
4 9.2000 -222.1821 82.2083 0 0 9.0321 1 0
5 9.2000 -226.0089 72.9695 0 0 9.0321 1 0
4 9.2000 -227.9473 63.2247 0 0 9.4248 1 0
5 9.2000 -227.9473 53.2247 0 0 9.4248 1 0
4 9.2000 -226.0090 43.4799 0 0 9.8175 1 0
4 9.2000 -222.1822 34.2411 0 0 9.8175 1 0
4 9.2000 -218.3553 25.0023 0 0 9.8175 1 0
4 9.2000 -214.5285 15.7635 0 0 9.8175 1 0
7 9.2000 -210.7016 6.5248 0 0 9.8175 1 0
4 9.2000 -208.7632 -3.2200 0 0 9.4248 1 0
4 9.2000 -208.7632 -13.2200 0 0 9.4248 1 0
4 9.2000 -208.7632 -23.2200 0 0 9.4248 1 0
4 9.2000 -208.7632 -33.2200 0 0 9.4248 1 0
4 9.2000 -208.7632 -43.2200 0 0 9.4248 1 0
4 9.2000 -208.7632 -53.2200 0 0 9.4248 1 0
4 9.2000 -208.7632 -63.2200 0 0 9.4248 1 0
7 9.2000 -208.7632 -73.2200 0 0 9.4248 1 0
4 9.2000 -210.7015 -82.9648 0 0 9.0321 1 0
4 9.2000 -214.5283 -92.2036 0 0 9.0321 1 0
4 9.2000 -218.3551 -101.4424 0 0 9.0321 1 0
4 9.2000 -222.1820 -110.6812 0 0 9.0321 1 0
21 9.2000 -226.0088 -119.9200 0 0 9.0321 5 0
16 9.2000 -218.3551 -101.4424 0 0 9.0321 2 0
20 -1.2000 -5.5000 40.0044 0 0 3.1416 2 0
19 -1.2000 5.5000 39.9956 0 0 -0.0000 2 0
20 -1.2000 -5.5000 60.0044 0 0 3.1416 2 0
19 -1.2000 -5.5000 80.0044 0 0 3.1416 2 0
24 -1.2000 5.3000 79.9958 0 0 0.0000 2 0
19 -1.2000 -3.1414 101.8536 0 0 2.7489 2 0
19 -1.2000 7.0180 97.6360 0 0 -0.3927 2 0
18 -1.2000 13.6951 118.4243 0 0 1.1781 2 0
17 -1.2000 35.4684 120.7645 0 0 1.5708 2 0
24 -1.2000 35.4600 110.1645 0 0 1.5708 2 0
19 -1.2000 55.4686 120.9645 0 0 1.5708 2 0
17 -1.2000 55.4600 110.1645 0 0 1.5708 2 0
17 -1.2000 73.4965 102.7280 0 0 3.1416 2 0
24 -1.2000 62.8965 102.7364 0 0 3.1416 2 0
24 -0.8000 62.8965 82.7364 0 0 3.1416 2 0
18 1.6000 73.4965 62.7280 0 0 3.1416 2 0
24 1.6000 62.8965 62.7364 0 0 3.1416 2 0
17 2.0000 60.7226 47.4798 0 0 3.9270 2 0
17 2.0000 -72.2563 33.1635 0 0 4.3197 2 0
24 2.0000 -76.3049 42.9598 0 0 4.3197 2 0
20 2.0000 -82.9822 22.1717 0 0 -0.3927 2 0
24 2.0000 -92.9568 26.3126 0 0 3.5343 2 0
17 2.0000 -84.7003 4.5315 0 0 3.1416 2 0
17 1.8000 -84.7003 -15.4685 0 0 3.1416 2 0
24 1.8000 -95.3003 -15.4600 0 0 3.1416 2 0
24 -0.8000 -84.7003 -35.4685 0 0 3.1416 2 0
17 -4.0000 -95.3003 -55.4600 0 0 3.1416 2 0
17 -4.6000 -84.7003 -75.4685 0 0 3.1416 2 0
17 -4.6000 -95.3003 -75.4600 0 0 3.1416 2 0
19 -4.4000 -93.5726 -97.3625 0 0 -0.7854 2 0
17 -4.4000 -101.2032 -89.7197 0 0 3.9270 2 0
18 -4.4000 -110.2170 -111.4721 0 0 3.1416 2 0
24 -4.4000 -93.7081 -125.7377 0 0 2.3562 2 0
20 -4.4000 -101.3510 -133.3684 0 0 -2.3562 2 0
20 -4.4000 -65.3327 -125.5904 0 0 2.3562 2 0
24 -4.4000 -57.7021 -133.2332 0 0 0.7854 2 0
19 -4.4000 -51.1906 -111.4483 0 0 2.3562 2 0
24 -2.6000 -15.2756 -90.8068 0 0 0.7854 2 0
17 2.2000 -8.6229 -69.1634 0 0 0.7854 2 0
18 2.2000 -1.1335 -76.6647 0 0 0.7854 2 0
17 6.2000 5.5193 -55.0213 0 0 0.7854 2 0
18 6.2000 13.0086 -62.5226 0 0 0.7854 2 0
17 7.4000 19.6614 -40.8791 0 0 0.7854 2 0
19 7.6000 33.6622 -26.5955 0 0 2.3562 2 0
20 7.6000 41.4342 -34.3798 0 0 -0.7854 2 0
20 7.6000 69.2574 -5.1599 0 0 1.9635 2 0
24 7.6000 73.3824 -15.1411 0 0 1.1781 2 0
24 8.2000 87.8113 2.3090 0 0 1.1781 2 0
18 9.0000 106.2889 9.9626 0 0 1.1781 2 0
24 9.0000 110.3376 0.1663 0 0 1.1781 2 0
17 9.2000 128.8152 7.8199 0 0 1.1781 2 0
19 9.2000 148.0000 21.3268 0 0 -0.3927 2 0
20 9.2000 134.0105 40.3186 0 0 3.5343 2 0
18 9.2000 143.9917 44.4436 0 0 -0.3927 2 0
17 9.2000 136.3380 62.9212 0 0 -0.3927 2 0
24 9.2000 130.3717 81.9127 0 0 0.3927 2 0
17 9.2000 140.1616 77.8484 0 0 0.3927 2 0
18 9.2000 138.0254 100.3903 0 0 0.3927 2 0
18 9.2000 147.8153 96.3260 0 0 0.3927 2 0
19 9.2000 141.6642 115.2411 0 0 3.5343 2 0
20 9.2000 134.0105 133.7187 0 0 3.5343 2 0
20 9.2000 144.1765 137.9201 0 0 0.3927 2 0
19 9.2000 126.3568 152.1963 0 0 3.5343 2 0
20 9.2000 136.5228 156.3977 0 0 0.3927 2 0
18 9.2000 122.7544 175.3214 0 0 -1.1781 2 0
18 9.2000 103.7630 161.7015 0 0 -1.9635 2 0
19 9.2000 99.6379 171.6827 0 0 1.9635 2 0
24 9.2000 80.7228 157.8779 0 0 -1.1781 2 0
17 9.2000 84.7871 167.6678 0 0 -1.1781 2 0
20 9.2000 62.1686 165.3468 0 0 4.3197 2 0
17 9.2000 66.3095 175.3214 0 0 -1.1781 2 0
24 9.2000 45.1944 179.2728 0 0 -0.7854 2 0
24 9.2000 30.9348 185.1759 0 0 -1.5708 2 0
19 9.2000 30.9434 195.9759 0 0 1.5708 2 0
19 9.2000 16.8190 179.1255 0 0 5.4978 2 0
24 9.2000 9.1883 186.7683 0 0 -2.3562 2 0
19 9.2000 2.6769 164.9834 0 0 5.4978 2 0
24 9.2000 -11.6066 150.9828 0 0 -2.3562 2 0
20 9.2000 -19.2373 158.6256 0 0 2.3562 2 0
17 9.2000 -25.7487 136.8406 0 0 -2.3562 2 0
19 9.2000 -39.7495 122.5570 0 0 5.4978 2 0
19 9.2000 -61.6637 116.1992 0 0 2.3562 2 0
18 9.2000 -68.1751 94.4142 0 0 -2.3562 2 0
17 9.2000 -75.6645 101.9155 0 0 -2.3562 2 0
20 9.2000 -90.9185 99.9357 0 0 1.5708 2 0
19 9.2000 -106.0400 86.8143 0 0 5.4978 2 0
18 9.2000 -113.6707 94.4571 0 0 -2.3562 2 0
17 9.2000 -120.3235 72.8137 0 0 -2.3562 2 0
19 9.2000 -127.9541 80.4565 0 0 2.3562 2 0
18 9.2000 -134.4656 58.6715 0 0 -2.3562 2 0
24 9.2000 -147.2395 43.4233 0 0 -3.1416 2 0
24 9.2000 -136.6395 23.4149 0 0 -3.1416 2 0
19 9.2000 -136.4395 3.4147 0 0 6.2832 2 0
20 9.2000 -147.4395 3.4235 0 0 3.1416 2 0
20 9.2000 -134.9182 -14.2250 0 0 6.6759 2 0
20 9.2000 -145.0842 -18.4264 0 0 3.5343 2 0
24 9.2000 -44.8046 -212.8905 0 0 -5.1051 2 0
17 9.2000 -41.0063 -189.8307 0 0 -5.8905 2 0
17 9.2000 -31.2164 -193.8949 0 0 -5.8905 2 0
19 9.2000 -27.4946 -170.6503 0 0 8.2467 2 0
18 9.2000 -23.3696 -180.6315 0 0 -5.1051 2 0
19 9.2000 120.3261 -109.4209 0 0 8.2467 2 0
17 9.2000 124.4511 -119.4021 0 0 -5.1051 2 0
20 9.2000 143.0051 -111.9333 0 0 5.1051 2 0
