camera 0.7 0.65
objtypes 3
data/truck.geo data/cdt7.col data/truck.ref data/truck.cld
data/wheel2.geo data/wheel.col data/wheel2.ref data/wheel.cld
data/trailer2.geo data/trailer.col data/trailer2.ref data/trailer.cld
objects 8

1 1 2.9 0 15 box 5 1.5 2.0 6
3 2 3.1 0 10 box 10 2.0 1.5 10
2 3 2.15 -1.0 13 sph 0.2 0.6
2 3 2.15 1.0 13 sph 0.2 0.6
2 4 2.2 -1.0 16.5 sph 0.2 0.6
2 4 2.2 1.0 16.5 sph 0.2 0.6
2 7 2.2 -1.0 6.5 sph 0.2 0.6
2 7 2.2 1.0 6.5 sph 0.2 0.6

accel 15.0
brake 10.0
spring 800
damper 30
friction 0.7

trjoint 3 0 13.5
